- adidas for big and tall 3 stripes tricot pants size - SchaferandweinerShops KR - ‘Superstar Boot’ sneakers adidas for Originals
- Украина #143912860 , adidas Ultraboost 5.0 DNA "Sonic Ink" , Брюки штаны adidas z.n.e. cold.rdy athletics fs2437 — цена 850 грн в каталоге Спортивные штаны ✓ Купить женские вещи по доступной цене на Шафе
- TGKB5 ✦ Одяг, Взуття, Аксесуари, Товари для дому, Електроніка та Косметика для жінок та чоловіків
- Tommy Hilfiger Hoodie met geborduurd muntlogo in ivoor
- Women's Accessories , IetpShops , ADIDAS by Stella McCartney Water bottle with logo , camiseta aeroready 3stripes adidas azul branco NQQ
- girls air jordan 1s og valentines day black hyper pink white 881426 009
- nike air max 1 travis scott cactus jack baroque brown do9392 200
- Nike SB Dunk high premium doom sneaker talk
- air jordan release dates
- 1574 nike air jordan 1 blancas y negras
- Diversidad de origen 2020
- Evolución de la diversidad de origen (2002-2014)
- Bajas 2014
- Altas 2014
- Saldo migratorio 2014
- Ranking: Los 20 principales municipios
Diversidad de origen 2020 / Lugar de nacimiento según continente / Según diferentes variables / Año de empadronamiento
1.2.2.4 Taula: Jatorria Kontinente eta Erroldatze urtearen arabera
Continente | Total | Antes de 1950 | Entre 1950-1959 | Entre 1960-1969 | Entre 1970-1979 | Entre 1980-1989 | Entre 1990-1999 | Entre 2000-2009 | En el 2010 o posterior | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | |
En el mismo municipio | 2.967 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1.482 | 49,9 | 429 | 14,5 | 504 | 17,0 | 552 | 18,6 |
Otros municipios de Gipuzkoa | 887 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 337 | 38,0 | 146 | 16,5 | 187 | 21,1 | 217 | 24,5 |
Otros territorios de Euskal Herria | 657 | 100,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,2 | 0 | 0,0 | 114 | 17,4 | 132 | 20,1 | 172 | 26,2 | 238 | 36,2 |
Otros estados de Europa | 414 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 170 | 41,1 | 51 | 12,3 | 69 | 16,7 | 124 | 30,0 |
América | 168 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 6 | 3,6 | 10 | 6,0 | 40 | 23,8 | 112 | 66,7 |
África | 195 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,5 | 0 | 0,0 | 32 | 16,4 | 162 | 83,1 |
Asia | 29 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 3 | 10,3 | 26 | 89,7 |
Oceanía | 2 | 100,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 0 | 0,0 | 2 | 100,0 |
Total | 5.319 | 100,0 | 0 | 0,0 | 0 | 0,0 | 1 | 0,0 | 0 | 0,0 | 2.110 | 39,7 | 768 | 14,4 | 1.007 | 18,9 | 1.433 | 26,9 |
Oharra: Kasu batzuetan, 1980.urtetik aurrera hasi ziren erroldatze datuak jasotzen. Hortaz, posible da 1980.urtea baino lehenago etorritakoen datuak urte horretan jasota egotea.
Iturria: