- Женские кроссовки adidas forum low 84 white Application адедас форум — цена 2049 грн в каталоге Кроссовки ✓ Купить женские вещи по доступной цене на Шафе , Украина #166398010 , Did These Yeezy Boost 350 V2 Oreo Really End Up At An Outlet
- Buy Women's Boots Red Lunar Footwear Online , jordan air jordan 1 mid crimson tint sneakers item , AspennigeriaShops
- Riverbank Bruins Girls Golf (Riverbank, CA) - High School On Cheap Jayluchs Jordan Outlet
- Disney Brings Marie to An Adidas Originals Capsule for 55th Anniversary of The Aristocats , OdegardcarpetsShops° , adidas slides price philippines today online
- NovogasShops - Air Jordan IV (4) "Freddy Krueger" Customs by Mache - JORDAN M SEAMLESS KNIT HEADBAND REVERSIBLE
- air jordan 33 tiger camo aq9244 016
- air jordan 4 bred black cement 2019 308497 060 release date
- Air Jordan 35 Morpho Guo Ailun CZ8153 100 Release Date 1
- Louis Vuitton Nike Air Force 1 2022 Retail Release Date
- 1574 nike air jordan 1 blancas y negras
- Diversidad de origen 2020
- Evolución de la diversidad de origen (2002-2014)
- Bajas 2014
- Altas 2014
- Saldo migratorio 2014
- Ranking: Los 20 principales municipios
Diversidad de origen 2020 / Lugar de nacimiento según continente / Según diferentes variables / Nivel de estudios
1.2.2.5 Taulak: Jatorria Kontinente eta Ikasketa Mailaren arabera
Continente | Sin titulación | Educación Primaria | Educación Secundaria I | Educación Secundaria II | Educación Superior | NS | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | Num | % | |
En el mismo municipio | 625 | 21,1 | 0 | 0,0 | 602 | 20,3 | 712 | 24,0 | 282 | 9,5 | 746 | 25,1 | 2.967 | 100,0 |
Otros municipios de Gipuzkoa | 180 | 20,3 | 0 | 0,0 | 210 | 23,7 | 289 | 32,6 | 156 | 17,6 | 52 | 5,9 | 887 | 100,0 |
Otros territorios de Euskal Herria | 90 | 13,7 | 0 | 0,0 | 159 | 24,2 | 228 | 34,7 | 141 | 21,5 | 39 | 5,9 | 657 | 100,0 |
Otros estados de Europa | 189 | 45,7 | 0 | 0,0 | 107 | 25,8 | 53 | 12,8 | 31 | 7,5 | 34 | 8,2 | 414 | 100,0 |
América | 69 | 41,1 | 0 | 0,0 | 30 | 17,9 | 19 | 11,3 | 11 | 6,5 | 39 | 23,2 | 168 | 100,0 |
África | 117 | 60,0 | 0 | 0,0 | 33 | 16,9 | 12 | 6,2 | 0 | 0,0 | 33 | 16,9 | 195 | 100,0 |
Asia | 16 | 55,2 | 0 | 0,0 | 3 | 10,3 | 0 | 0,0 | 1 | 3,4 | 9 | 31,0 | 29 | 100,0 |
Oceanía | 0 | 0,0 | 0 | 0,0 | 1 | 50,0 | 0 | 0,0 | 0 | 0,0 | 1 | 50,0 | 2 | 100,0 |
Total | 1.286 | 24,2 | 0 | 0,0 | 1.145 | 21,5 | 1.313 | 24,7 | 622 | 11,7 | 953 | 17,9 | 5.319 | 100,0 |
Iturria: